12-13-2012, 10:42 PM
THE ILLUMINATI BRAINWASHED ME TO VOTE FOR THEM. DON'T LET THEM WIN, GUYS!
Poll: 2012 Person of the Year You do not have permission to vote in this poll. |
|||
Myem | 0 | 0% | |
Ghosty | 2 | 18.18% | |
Che Guevara and Fidel Castro | 0 | 0% | |
The Illuminati | 2 | 18.18% | |
Adolf Hitler | 3 | 27.27% | |
Jacob_ | 0 | 0% | |
Ron Paul | 1 | 9.09% | |
Franco Rothschild | 1 | 9.09% | |
JESUS CHRIST | 1 | 9.09% | |
DysLabs, VermonSinister, Walro, or Qwertygiy (Specify which candidate you're voting for if you choose this option.) | 1 | 9.09% | |
Total | 11 vote(s) | 100% |
* You voted for this item. | [Show Results] |
2DWorlds Person (Or thing) of the Year
|
« Next Oldest | Next Newest »
|
Messages In This Thread |
2DWorlds Person (Or thing) of the Year - by ijfeswijfae - 12-13-2012, 12:08 AM
|