04-05-2011, 01:00 PM
It looks as if DSiDewd won.
Poll: Who do you want the leader to be You do not have permission to vote in this poll. |
|||
DSiDewd | 7 | 31.82% | |
Broloxer | 2 | 9.09% | |
Paradox | 1 | 4.55% | |
Sergentkyle | 1 | 4.55% | |
Tyler | 0 | 0% | |
Interwebs | 4 | 18.18% | |
Ice | 3 | 13.64% | |
Other (post in thread) | 4 | 18.18% | |
Total | 22 vote(s) | 100% |
* You voted for this item. | [Show Results] |
*OFFICIAL*Big 11 leader vote
|
« Next Oldest | Next Newest »
|
Messages In This Thread |
*OFFICIAL*Big 11 leader vote - by Paradox - 04-05-2011, 02:08 AM
|