04-08-2011, 02:30 AM
Poll: What do you want the theme song to be? You do not have permission to vote in this poll. |
|||
http://www.newgrounds.com/audio/listen/410730 | 10 | 40.00% | |
http://www.newgrounds.com/audio/listen/410883 | 4 | 16.00% | |
http://www.newgrounds.com/audio/listen/407195 | 0 | 0% | |
http://burn-studios.audiotool.com/track/...nt_forget/ | 3 | 12.00% | |
http://www.youtube.com/watch?v=UG0CLoGbn...r_embedded | 2 | 8.00% | |
http://tinyurl.com/epicrocksong | 4 | 16.00% | |
<NONE UNTIL FURTHER NOTICE> | 1 | 4.00% | |
<NONE UNTIL FURTHER NOTICE> | 0 | 0% | |
<NONE UNTIL FURTHER NOTICE> | 1 | 4.00% | |
Other (Post link in thread) | 0 | 0% | |
Total | 25 vote(s) | 100% |
* You voted for this item. | [Show Results] |
*OFFICIAL* VOTE FOR A THEME SONG
|
« Next Oldest | Next Newest »
|
Messages In This Thread |
*OFFICIAL* VOTE FOR A THEME SONG - by Paradox - 04-08-2011, 12:38 AM
|
Users browsing this thread: 6 Guest(s)