04-10-2011, 03:46 AM
I picked Naruto, since that is the only one I know.
Poll: What is your favorite anime (out of these) You do not have permission to vote in this poll. |
|||
Naruto [Shipuuden] | 1 | 25.00% | |
One Piece | 1 | 25.00% | |
Dragon Ball [any] | 0 | 0% | |
Lucky Star | 0 | 0% | |
Chobits | 0 | 0% | |
Ouran High School Host Club | 0 | 0% | |
Death Note | 0 | 0% | |
Bleach | 1 | 25.00% | |
Full Metal Alchemist | 1 | 25.00% | |
Reborn | 0 | 0% | |
Total | 4 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Favorite 'popular' Anime
|
« Next Oldest | Next Newest »
|
Messages In This Thread |
Favorite 'popular' Anime - by Sazaho - 04-09-2011, 05:20 PM
|