04-09-2011, 04:51 PM
Those aren't really valid reasons for hating a game..
Poll: What game do you hate the most? You do not have permission to vote in this poll. |
|||
Roblox | 3 | 15.79% | |
Blockland | 1 | 5.26% | |
Neopets | 5 | 26.32% | |
Webkinz | 1 | 5.26% | |
Club Penguin | 3 | 15.79% | |
Runescape | 0 | 0% | |
World of Warcraft | 2 | 10.53% | |
Big rigs | 2 | 10.53% | |
Call of Duty | 2 | 10.53% | |
Evony | 0 | 0% | |
Total | 19 vote(s) | 100% |
* You voted for this item. | [Show Results] |
What game do you hate the most?
|
« Next Oldest | Next Newest »
|
Messages In This Thread |
What game do you hate the most? - by BuildistGuard - 04-09-2011, 04:45 PM
|